Minimum students: 3 / Máximo alumnos: 20
(*)Rates in classroom classes are subject to changes in travel expenses. Consult with the professor.
Titulada en enfermería por la Universidad de Navarra
Titulada en Enfermería por la Universidad de Navarra
Lu | Ma | Mi | Ju | Vi | Sá | Do | |
---|---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
0 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
1 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
2 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
3 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
4 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
5 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
6 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
7 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
8 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
9 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
10 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
11 | Pasada |
- - |
- - |
||||
12 | Pasada |
- - |
- - |
||||
13 | Pasada |
- |
- |
- |
- |
- - |
- - |
14 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
15 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
16 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
17 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
18 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
19 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
20 | Pasada |
- - |
- - |
- - |
- - |
- - |
- - |
21 |
Pasada
- |
- - |
- - |
- - |
- - |
- - |
- - |
22 |
- - |
- - |
- - |
- - |
- - |
- - |
- - |
23 |
- - |
- - |
- - |
- - |
- - |
- - |
- - |
Contact me for a date and time to your liking.
No commentes